¢º½ÃÀÛÆäÀÌÁö·Î 
¢ºÁñ°Üã±âµî·Ï 
| | | | |
»ê¾÷ Àü¹®
ȨÆäÀÌÁö
OMMall
Communication of Industry ÀÚÀç ÆǸÅ,±¸¸Å´Â
»ê¾÷ÀçÀü¹® Æ÷Å»
isayprice¿¡¼­
  
·Î±×¾Æ¿ô
Home > Á¦Ç°»çÁø > ¼³ºñÀÚÀç > ¹è°üºÎ¼ÓÀç
::::Á¦Ç°»çÁø Á¤º¸::::
Á¦Ç°¸í : ÆÄÀÌÇÁÇà°Å  
 
Á¦Ç°¸í:
  ÆÄÀÌÇÁÇà°Å
Á¦Ç°¼³¸í:
ÀüÈ­:
  02-2683-2002
Æѽº:
  02-26181901
Å«À̹ÌÁöº¸±â
Á¦Ç°±Ô°Ý¼­
°ü½É¹°Ç°
µî·ÏÇϱâ
À¯Åë¹°°¡
¸ñ·Ï°¡±â
¾÷üÁ¤º¸
¸ñ·Ï°¡±â
Á¦Ç° »ó¼¼¼³¸í
Á¦¸ñ ¾øÀ½

 

 
 
¢Ã load, dimentions (mm)  
Nominal Pipe
Size
B T M M1 D A C E Maximun
recommended
load, kg
15 25 1.8 M10 (3/8") M6 (1/4") 16 30 50 68 280
20 25 1.8 M10 (3/8") M6 (1/4") 23 30 53 73 280
25 25 1.8 M10 (3/8") M6 (1/4") 29 30 56 80 280
32 25 1.8 M10 (3/8") M6 (1/4") 35 30 61 88 280
40 25 1.8 M10 (3/8") M6 (1/4") 42 30 64 92 280
50 30 2.3 M10 (3/8") M6 (1/4") 54 37 80 115 280
65 30 2.3 M10 (3/8") M6 (1/4") 67 37 90 132 450
80 40 2.6 M10 (3/8") M6 (1/4") 80 48 110 157 450
100 40 2.6 M10 (3/8") M6 (1/4") 105 48 125 185 450
125 40 2.6 M12 (1/2") M10 (3/8") 131 60 150 225 450
150 50 3.2 M12 (1/2") M10 (3/8") 156 70 185 271 450
200 50 3.2 M12 (1/2") M10 (3/8") 208 70 215 324 900
250 50 4.5 M12 (1/2") M12 (1/2") 259 70 230 375 1350

 

 
   
°ü¸®ÀÚ
À̸ÞÀÏ
 
COPYRIGHT (C) 2000-2024 isayprice Co.Ltd ALL RIGHTS RESERVED.
ID/PW