¢º½ÃÀÛÆäÀÌÁö·Î 
¢ºÁñ°Üã±âµî·Ï 
| | | | |
»ê¾÷ Àü¹®
ȨÆäÀÌÁö
OMMall
Communication of Industry ÀÚÀç ÆǸÅ,±¸¸Å´Â
»ê¾÷ÀçÀü¹® Æ÷Å»
isayprice¿¡¼­
  
·Î±×¾Æ¿ô
Home > Á¦Ç°»çÁø > °øÅëÀÚÀç > º¼Æ®¡¤³ÊÆ®¡¤³ª»ç·ù
::::Á¦Ç°»çÁø Á¤º¸::::
Á¦Ç°¸í : À°°¢½ºÅ©·ù  
 
Á¦Ç°¸í:
  À°°¢½ºÅ©·ù
Á¦Ç°¼³¸í:
ÀüÈ­:
  02-2683-2002
Æѽº:
  02-26181901
Å«À̹ÌÁöº¸±â
Á¦Ç°±Ô°Ý¼­
°ü½É¹°Ç°
µî·ÏÇϱâ
À¯Åë¹°°¡
¸ñ·Ï°¡±â
¾÷üÁ¤º¸
¸ñ·Ï°¡±â
Á¦Ç° »ó¼¼¼³¸í
Á¦¸ñ ¾øÀ½

 

 
 
¢Ã 1Á¾ Unit : mm
Nominal Size
or Basic
Product dia
E F G H s R Thre
-ad
s
per
Inch
P B T D1
Body or
Shoulder
Dia
Width Across
Flats
Hex Lag Screws Sho
-ulder
Length
Radius
of
Fillet
Thread Dimensions
width Across
corners
Height Pich Flat
at
Root
Dep
-th
of
thread
Root
Dia
Max Min Basic Max Min Max Min Basic Max Min Min Max Min
10 0.1900 0.199 0.178 9/32 0.281 0.271 0.323 0.309 1/8 0.140 0.110 0.094 0.03 0.01 11 0.091 0.039 0.035 0.120
*1/4 0.2500 0.260 0.237 3/8 0.375 0.362 - - - - - 0.094 0.03 0.01 10 0.100 0.043 0.039 0.173
#1/4 0.2500 0.260 0.237 7/16 0.438 0.425 0.505 0.484 11/64 0.188 0.150 0.094 0.03 0.01 10 0.100 0.043 0.039 0.173
5/16 0.3125 0.324 0.298 1/2 0.500 0.484 0.577 0.552 7/32 0.235 0.195 0.125 0.03 0.01 9 0.111 0.048 0.043 0.227
3/8 0.3750 0.388 0.360 9/16 0.562 0.544 0.650 0.620 1/4 0.268 0.226 0.125 0.03 0.01 7 0.143 0.062 0.055 0.265
7/16 0.4375 0.452 0.421 5/8 0.625 0.603 0.722 0.687 19/64 0.316 0.272 0.156 0.03 0.01 7 0.143 0.062 0.055 0.328
1/2 0.5000 0.515 0.482 3/4 0.750 0.725 0.866 0.826 11/32 0.364 0.302 0.156 0.03 0.01 6 0.167 0.072 0.064 0.371
5/8 0.6250 0.642 0.605 15/16 0.938 0.906 1.083 1.033 27/64 0.444 0.378 0.312 0.06 0.02 5 0.200 0.086 0.077 0.471
3/4 0.7500 0.768 0.729 1-1/8 1.125 1.088 1.299 1.240 1/2 0.524 0.455 0.375 0.06 0.02 4-1/2 0.222 0.096 0.085 0.579
7/8 0.8750 0.895 0.852 1-5/16 1.312 1.269 1.516 1.447 37/64 0.604 0.531 0.375 0.06 0.02 4 0.250 0.108 0.096 0.683
1 1.0000 1.022 0.976 1-1/2 1.500 1.450 1.732 1.653 43/64 0.700 0.591 0.625 0.09 0.03 3-1/2 0.286 0.123 0.110 0.780
1-1/8 1.1250 1.149 1.098 1-11/16 1.688 1.631 1.949 1.859 3/4 0.780 0.658 0.625 0.09 0.03 3-1/4 0.308 0.133 0.119 0.887
1-1/4 1.2500 1.277 1.223 1-7/8 1.875 1.812 2.165 2.066 27/32 0.867 0.749 0.625 0.09 0.03 3-1/4 0.308 0.133 0.119 1.012
See Nots 12 6.7 3   7   10

 

 
   
°ü¸®ÀÚ
À̸ÞÀÏ
 
COPYRIGHT (C) 2000-2024 isayprice Co.Ltd ALL RIGHTS RESERVED.
ID/PW