¢º½ÃÀÛÆäÀÌÁö·Î 
¢ºÁñ°Üã±âµî·Ï 
| | | | |
»ê¾÷ Àü¹®
ȨÆäÀÌÁö
OMMall
Communication of Industry ÀÚÀç ÆǸÅ,±¸¸Å´Â
»ê¾÷ÀçÀü¹® Æ÷Å»
isayprice¿¡¼­
  
·Î±×¾Æ¿ô
Home > Á¦Ç°»çÁø > ½Å±Ô Á¦Ç°»çÁø
::::Á¦Ç°»çÁø Á¤º¸::::
Á¦Ç°¸í : Çؼö´ã¼ö¿ë ¹öÅÍÇöóÀ̹ëºê  
 
Á¦Ç°¸í:
  Çؼö´ã¼ö¿ë ¹öÅÍÇöóÀ̹ëºê
Á¦Ç°¼³¸í:
ÀüÈ­:
  032-822-2590
Æѽº:
  032-822-2596
Å«À̹ÌÁöº¸±â
Á¦Ç°±Ô°Ý¼­
°ü½É¹°Ç°
µî·ÏÇϱâ
À¯Åë¹°°¡
¸ñ·Ï°¡±â
¾÷üÁ¤º¸
¸ñ·Ï°¡±â
Á¦Ç° »ó¼¼¼³¸í
Á¦¸ñ ¾øÀ½

 



Easy adjustable mechabism of rubber

We have done unitied protect device after valve rubber seat adjusted.Also we minimized the projected rubber parts in order to protect falling off of perfomance index by transformation of rubber seat when reserve pressure make an effect to valve.

Disc positioning mechanism

To protect sink or rising of disc, we settled adjusting bolt underside of valve bottom stage.Also,it protected one side wear of disc seat part and then increased the performance index of valve.

Shaft locking device

We have settled shaft locking device to protect valve disc revolution when you disassemble the valve operation apparatus(worm gearbox) due to maintenance or interference of the valve operation apparatus at the time of big valve installation.

±¸Á¶

ÀçÁú
No DESCRIPTION MATERAL
1 BODY CAC703(KS D 6024)
2 DISC CAC703(KS D 6024)
3 RUBBER RING EPDM
4 SEAT RETAINER CAC703(KS D 6024)
5 SHAFT MONEL K-500
6 REAMER PIN MONEL K-500
7 BOTTOM COVER CAC703(KS D 6024)
8 STAND GCD450(KS D 4302)
9 GEAR BOX GCD450(KS D 4302)
10 CAP GCD450(KS D 4302)
Ä¡¼ö


ND 0.D B.C.D n - ¥×d L t A B H L1 L2 L3 L4
300 483 432 12-¥×25.4 203 31.8 319 452 58 120 156 266 120
350 533 476 12-¥×29 203 32.4 344 477 58 120 156 266 120
400 597 540 16-¥×29 203 36.5 369 502 58 120 156 266 120
450 635 578 16-¥×32 203 39.7 400 530 58 120 156 266 120
Ä¡¼ö

ND 0.D B.C.D n - ¥×d L t A B X Y1 Z 8-¥×h H L1 L2 L3 L4
500 699 635 20-¥×32 203 42.9 430 560 - - - - 73 140 202 413 150
600 813 749 20-¥×35 203 47.6 491 639 400 60 70 8-29 73 140 202 413 150
700 927 864 28-¥×35 305 33.3 555 715 460 60 100 8-29 90 175 257 476 185
800 1060 978 28-¥×42 305 38.1 620 795 520 60 100 8-29 90 175 257 476 185
900 1168 1086 32-¥×42 305 60.3 685 875 580 60 100 8-29 125 240 359 621 228
1000 1286 1200 36-¥×42 305 66.7 747 955 650 100 100 8-42 125 240 359 621 228
1100 1403 1314 40-¥×42 381 44.5 810 1045 710 100 130 8-42 125 240 359 621 228
1200 1511 1422 44-¥×42 381 69.9 868 1140 770 100 130 8-42 155 285 426 700 285
1350 1683 1594 44-¥×51 381 76.2 960 1240 850 100 130 8-42 155 285 426 700 285
1500 1854 1759 52-¥×51 381 79.4 1050 1345 930 150 130 8-42 155 285 426 700 285
1650 2032 1930 52-¥×51 457 63.5 1145 1450 1010 150 150 8-42 200 450 455 850 455
1800 2197 2096 60-¥×51 457 88.9 1240 1555 1100 150 150 8-42 200 450 455 850 455
2000 2362 2261 64-¥×58 508 95.3 1360 1690 1200 200 160 8-42 250 750 490 1036 490
2100 2534 2426 64-¥×58 508 98.4 1440 1770 1250 200 160 8-42 250 750 490 1036 490
2300 2705 2591 68-¥×63.5 508 76.2 1550 1880 1350 200 160 8-42 250 750 490 1036 490
2400 2877 2756 68-¥×63.5 559 108 1610 1940 1400 200 200 8-42 250 750 490 1036 490
2600 3048 2908 72-¥×63.5 559 82.6 1750 2100 1480 200 200 8-42 250 750 490 1036 490
2700 3219 3067 72-¥×63.5 559 82.6 1820 2180 1520 200 200 8-48 310 1020 680 1311 680
2900 3391 3219 76-¥×75 559 88.9 1939 2350 1600 200 200 8-48 310 1020 680 1311 680
3000 3562 3372 76-¥×75 559 88.9 2000 2410 1650 200 200 8-48 310 1020 680 1311 680
3200 3734 3537 80-¥×82 610 95.3 2110 2520 1750 250 240 8-48 310 1020 680 1311 680
3400 3905 3702 80-¥×82 610 98.4 2224 2640 1850 250 240 8-48 310 1020 680 1311 680
3500 4077 3861 84-¥×88 610 101.6 2285 2700 1900 250 240 8-48 310 1020 680 1311 680
3700 4248 4020 84-¥×88 610 104.8 2409 2820 2000 250 240 8-48 310 1020 680 1311 680

 

 
   
°ü¸®ÀÚ
À̸ÞÀÏ
 
COPYRIGHT (C) 2000-2024 isayprice Co.Ltd ALL RIGHTS RESERVED.
ID/PW