¢º½ÃÀÛÆäÀÌÁö·Î 
¢ºÁñ°Üã±âµî·Ï 
| | | | |
»ê¾÷ Àü¹®
ȨÆäÀÌÁö
OMMall
Communication of Industry ÀÚÀç ÆǸÅ,±¸¸Å´Â
»ê¾÷ÀçÀü¹® Æ÷Å»
isayprice¿¡¼­
  
·Î±×¾Æ¿ô
Home > Á¦Ç°»çÁø > ½Å±Ô Á¦Ç°»çÁø
::::Á¦Ç°»çÁø Á¤º¸::::
Á¦Ç°¸í : Á÷°ü(Straight Pipe)  
 
Á¦Ç°¸í:
  Á÷°ü(Straight Pipe)
Á¦Ç°¼³¸í:
ÀüÈ­:
  063-538-8773
Æѽº:
  063-538-8774
Å«À̹ÌÁöº¸±â
Á¦Ç°±Ô°Ý¼­
°ü½É¹°Ç°
µî·ÏÇϱâ
À¯Åë¹°°¡
¸ñ·Ï°¡±â
¾÷üÁ¤º¸
¸ñ·Ï°¡±â
Á¦Ç° »ó¼¼¼³¸í
Á¦¸ñ ¾øÀ½
 
     



 ¤ýÁ÷°ü (Straight Pipe)

     - ¿­¼ö¼Û°üÀÇ ÁÖ¿äÇ°¸ñÀ̸ç, ÁÖ¼ö¼Û°ü ¹× ºÐ¹è°ü¿¡ »ç¿ëµÈ´Ù.
     - ¾à 5µµÀÌÇÏÀÇ °¢µµº¯°æÀº Bend ¸¦ µû·Î ¼³Ä¡ÇÏÁö ¾Ê¾Æµµ °¡´ÉÇÏ´Ù.

     

N.D(A) Carrier Pipe Outer Jacket Insulation THK ´ÜÁß ±æÀÌ(L) ºñ°í
Mat'I THK. O.D(d) O.D(D) THK. I.D S/P P/U P/E TTL
20 SPPS 38S/E 2.9 27.2 90 2.5 85.0 28.9 1.74 0.41 0.66 2.81 6000 ¡ØºñÁß
STL:7.85
HDPE:0.958
PUF:0.080
25 SPPS 38S/E 3.4 34.0 90 2.5 85.0 25.5 2.57 0.38 0.66 3.61 6000
32 SPPS 38S/E 3.6 42.7 110 3.0 104.0 30.65 3.47 0.56 0.97 8.61 6000
40 SPPS 38S/E 3.7 48.6 110 3.0 104.0 27.7 4.10 0.53 0.97 5.60 6000
50 SPPS 38S/E 3.9 60.5 125 3.2 118.6 29.05 5.44 0.65 1.17 7.26 6000
65 SPPS 38S/E 4.5 76.3 140 3.2 133.6 28.65 7.97 0.76 1.32 10.05 6000
80 SPPS 38S/E 4.5 89.1 160 3.2 153.6 32.25 9.39 0.98 1.51 11.88 6000
100 SPPS 38S/E 4.9 114.3 200 3.5 193.0 39.35 13.22 1.52 2.07 16.81 6000
125 SPPS 38S/E 5.1 139.8 225 3.5 218.0 39.1 16.94 1.76 2.33 21.03 6000/12000
150 SPPS 38S/E 5.5 165.2 250 4.0 242.0 38.4 21.66 1.96 2.96 26.58 6000/12000
200 SPPS 38E 6.4 216.3 315 5.6 303.8 43.75 33.13 2.86 5.22 41.21 6000/12000
250 SPPS 38E 6.4 267.4 400 6.3 387.4 60.0 41.19 4.94 7.47 53.60 6000/12000
300 SPPS 38E 6.4 318.5 450 7.8 434.4 57.95 49.26 5.48 10.38 65.12 6000/12000
350 SPPS 38E 6.4 355.6 500 7.8 484.4 64.4 55.12 6.80 11.56 73.48 6000/12000
400 SPPS 38E 6.4 406.4 560 9.8 540.4 67.0 63.13 7.97 16.23 87.33 6000/12000
450 SPPS 38E 6.4 457.2 630 9.8 610.4 76.6 71.15 10.28 18.29 99.72 6000/12000
500 SPPS 38E 6.4 508.0 710 11.5 687.0 89.5 79.17 13.44 24.18 116.79 6000/12000
550 SPW 400 8.7 558.8 710 11.5 687.0 64.1 118.02 10.03 24.18 152.23 6000/12000
600 SPW 400 8.7 609.6 800 12.5 775.0 82.7 128.92 14.39 29.63 172.94 6000/12000
650 SPW 400 8.7 660.4 850 12.5 825.0 82.3 139.82 15.36 31.51 186.69 6000/12000
700 SPW 400 8.7 711.2 900 15.0 870.0 79.4 150.72 15.78 39.96 206.46 6000/12000
750 SPW 400 8.7 762.0 950 15.0 920.0 79.0 161.61 16.70 42.22 220.53 6000/12000
800 SPW 400 9.5 812.8 1000 17.6 964.8 76.0 188.19 16.98 52.04 257.21 6000/12000
850 SPW 400 10.3 863.6 1100 17.6 1064.8 100.6 216.74 24.38 57.34 298.46 6000/12000
900 SPW 400 10.3 914.4 1100 17.6 1064.8 75.2 229.64 18.70 57.34 305.68 6000/12000
1000 SPW 400 11.1 1016.0 1200 23.6 1152.8 68.4 275.07 18.64 83.57 377.28 6000/12000
1100 SPW 400 11.1 1117.6 1300 25.5 1249.0 65.7 302.88 19.54 97.82 420.24 6000/12000
1200 SPW 400 11.1 1219.2 1400 26.6 1346.8 63.8 330.69 20.57 109.96 461.22 6000/12000

 



 

 
   
°ü¸®ÀÚ
À̸ÞÀÏ
 
COPYRIGHT (C) 2000-2024 isayprice Co.Ltd ALL RIGHTS RESERVED.
ID/PW